Where data becomes visible
rgh3@datasink.com

Back to Station Code Lists
NOAA Data Source: http://weather.noaa.gov/weather/current/KFHU.html

Weather plots for
Fort Huachuca, Libby AAF Ft Huachuca AZ (KFHU)
15:00 | 80 F | 30.14 in | 7 mph (7.6 avg)


Data for Fort Huachuca, Libby AAF Ft Huachuca AZ -- KFHU

Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions
Sep 10 1500 30.14 1020 80 27 7 W  
Sep 10 1400 30.14 1020 78 26 8 WSW  
Sep 10 1300 30.14 1020 73 23 6 Variable  
Sep 10 1200 30.13 1020 71 22 6 Variable  
Sep 10 1100 30.12 1019 69 21 3 Variable  
Sep 10 1000 30.10 1019 64 18 1 Variable  
Sep 10 0900 30.09 1018 60 16 3 Variable  
Sep 10 0800 30.07 1018 62 16 0 Calm  
Sep 10 0700 30.07 1018 63 17 3 S  
Sep 10 0600 30.06 1017 64 18 6 SW  
Sep 10 0500 30.06 1017 63 17 7 SW  
Sep 10 0400 0.00 0 0 0 9 W  with thunder
Sep 10 0300 30.06 1017 64 17 9 W  
Sep 10 0200 30.05 1017 66 19 5 WSW  
Sep 10 0100 30.03 1016 69 21 5 Variable  
Sep 10 0000 30.03 1016 71 22 5 Variable  
Sep 09 2300 30.01 1016 73 23 7 SW  
Sep 09 2200 29.99 1015 75 24 8 SW  
Sep 09 2100 29.98 1015 78 26 8 SW  
Sep 09 2000 29.99 1015 78 26 10 SSW  
Sep 09 1900 29.99 1015 82 28 17 SSW  
Sep 09 1800 30.00 1015 82 28 14 SSW  
Sep 09 1700 30.03 1016 82 28 18 SW  
Sep 09 1600 30.04 1017 82 28 17 SW  
Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions