Where data becomes visible
rgh3@datasink.com

Back to Station Code Lists
NOAA Data Source: http://weather.noaa.gov/weather/current/KIND.html

Weather plots for
Indianapolis IN (KIND)
04:00 | 71 F | 29.90 in | 5 mph (6.2 avg)


Data for Indianapolis IN -- KIND

Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions
Jul 31 0400 29.90 1012 71 21 5 S  
Jul 31 0300 29.91 1012 73 22 6 SSE  
Jul 31 0200 29.92 1013 73 22 6 SE  
Jul 31 0100 29.92 1013 73 23 5 ESE  
Jul 31 0000 29.93 1013 73 23 5 ESE  
Jul 30 2300 29.94 1013 75 23 7 ESE  
Jul 30 2200 29.94 1013 75 24 8 E  
Jul 30 2100 29.95 1014 77 25 6 E  
Jul 30 2000 29.95 1014 78 25 8 SSE  
Jul 30 1900 29.96 1014 80 26 9 ESE  
Jul 30 1800 29.98 1015 81 27 6 S  
Jul 30 1700 29.99 1015 82 27 0 Calm  
Jul 30 1600 29.99 1015 82 27 7 S  
Jul 30 1500 30.02 1016 81 27 10 ESE  
Jul 30 1400 30.04 1017 80 26 8 SSE  
Jul 30 1300 30.05 1017 80 26 8 SSE  
Jul 30 1200 30.05 1017 78 25 10 SE  
Jul 30 1100 30.06 1017 75 23 5 Variable  
Jul 30 1000 30.07 1018 72 22 6 S  
Jul 30 0900 30.08 1018 70 21 6 S  
Jul 30 0800 30.07 1018 66 19 3 SSE  
Jul 30 0700 30.06 1017 68 20 5 SE  
Jul 30 0600 30.04 1017 69 20 6 E  
Jul 30 0500 30.03 1016 70 21 5 Variable  
Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions