Where data becomes visible
rgh3@datasink.com

Back to Station Code Lists
NOAA Data Source: http://weather.noaa.gov/weather/current/KMGM.html

Weather plots for
Montgomery, Dannelly Field AL (KMGM)
15:00 | 95 F | 29.91 in | 6 mph (2.9 avg)


Data for Montgomery, Dannelly Field AL -- KMGM

Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions
Sep 10 1500 29.91 1012 95 35 6 Variable  
Sep 10 1400 29.93 1013 95 35 3 SSE  
Sep 10 1300 29.95 1014 91 33 3 Variable  
Sep 10 1200 29.96 1014 89 31 5 SSW  
Sep 10 1100 29.97 1014 84 29 5 Variable  
Sep 10 1000 29.96 1014 81 27 3 Variable  
Sep 10 0900 29.95 1014 77 25 3 SW  
Sep 10 0800 29.93 1013 71 21 0 Calm  mist
Sep 10 0700 29.92 1013 72 22 0 Calm  
Sep 10 0600 29.91 1012 72 22 0 Calm  
Sep 10 0500 29.91 1012 73 22 0 Calm  
Sep 10 0400 29.91 1012 73 23 0 Calm  
Sep 10 0300 29.90 1012 75 23 0 Calm  
Sep 10 0200 29.90 1012 75 23 0 Calm  
Sep 10 0100 29.90 1012 75 24 0 Calm  
Sep 10 0000 29.90 1012 78 25 0 Calm  
Sep 09 2300 29.90 1012 80 26 0 Calm  
Sep 09 2200 29.90 1012 81 27 0 Calm  
Sep 09 2100 29.89 1012 87 30 3 NE  
Sep 09 2000 29.88 1011 89 31 7 NNE  
Sep 09 1900 29.88 1011 91 33 12 N  
Sep 09 1800 29.87 1011 93 34 10 N  
Sep 09 1700 29.88 1011 97 36 5 Variable  
Sep 09 1600 29.91 1012 96 35 5 Variable  
Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions