Where data becomes visible
rgh3@datasink.com

Back to Station Code Lists
NOAA Data Source: http://weather.noaa.gov/weather/current/KNID.html

Weather plots for
China Lake, Naval Air Facility CA (KNID)
15:00 | 81 F | 30.01 in | 5 mph (4.4 avg)


Data for China Lake, Naval Air Facility CA -- KNID

Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions
Sep 10 1500 30.01 1016 81 27 5 E  
Sep 10 1400 30.02 1016 79 26 0 Calm  
Sep 10 1300 30.02 1016 73 22 0 Calm  
Sep 10 1200 30.01 1016 66 18 3 SSW  
Sep 10 1100 30.00 1015 57 14 0 Calm  
Sep 10 1000 29.98 1015 54 12 0 Calm  
Sep 10 0900 29.96 1014 54 12 3 SW  
Sep 10 0800 29.93 1013 54 12 5 SSW  
Sep 10 0700 29.93 1013 53 11 3 W  
Sep 10 0600 29.92 1013 57 13 3 SSW  
Sep 10 0500 29.91 1012 59 15 0 Calm  
Sep 10 0400 29.89 1012 62 16 7 S  
Sep 10 0300 29.89 1012 64 18 7 SSE  
Sep 10 0200 29.87 1011 68 20 10 S  
Sep 10 0100 29.85 1010 70 21 14 SSW  
Sep 10 0000 29.84 1010 71 21 5 S  
Sep 09 2300 29.82 1009 75 24 9 SSW  
Sep 09 2200 29.80 1009 79 26 13 SSW  
Sep 09 2100 29.79 1008 82 27 3 SE  
Sep 09 2000 29.80 1009 82 28 0 Calm  
Sep 09 1900 29.81 1009 82 27 3 Variable  
Sep 09 1800 29.83 1010 81 27 0 Calm  
Sep 09 1700 29.85 1010 79 26 5 Variable  
Sep 09 1600 29.87 1011 79 26 8 ENE  
Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions