Where data becomes visible
rgh3@datasink.com

Back to Station Code Lists
NOAA Data Source: http://weather.noaa.gov/weather/current/PAAQ.html

Weather plots for
Palmer, Palmer Municipal Airport AK (PAAQ)
15:00 | 51 F | 29.90 in | 0 mph (2.5 avg)


Data for Palmer, Palmer Municipal Airport AK -- PAAQ

Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions
Sep 10 1500 29.90 1012 51 10 0 Calm  
Sep 10 1400 29.90 1012 48 8 0 Calm  
Sep 10 1300 29.89 1012 44 6 6 N  
Sep 10 1200 29.88 1011 39 3 0 Calm  
Sep 10 1100 29.87 1011 41 5 3 N  
Sep 10 1000 29.88 1011 41 5 5 N  
Sep 10 0900 29.86 1011 39 4 0 Calm  
Sep 10 0800 29.86 1011 42 5 0 Calm  
Sep 10 0700 29.85 1010 42 5 3 N  
Sep 10 0600 29.84 1010 44 6 0 Calm  
Sep 10 0500 29.82 1009 46 7 6 ENE  
Sep 10 0400 29.81 1009 45 7 5 ENE  
Sep 10 0300 29.80 1009 46 7 0 Calm  
Sep 10 0200 29.79 1008 46 8 3 E  
Sep 10 0100 29.78 1008 46 8 0 Calm  
Sep 10 0000 29.78 1008 48 9 5 ESE  
Sep 09 2300 29.76 1007 52 11 6 SE  
Sep 09 2200 29.75 1007 53 12 3 SSW  
Sep 09 2100 29.74 1007 54 12 3 SSW  
Sep 09 2000 29.74 1007 53 12 3 SW  
Sep 09 1900 29.73 1006 54 12 5 WSW  
Sep 09 1800 29.73 1006 53 12 5 W  
Sep 09 1700 29.73 1006 53 12 0 Calm  
Sep 09 1600 29.74 1007 51 11 0 Calm  
Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions