Where data becomes visible
rgh3@datasink.com

Back to Station Code Lists
NOAA Data Source: http://weather.noaa.gov/weather/current/PFYU.html

Weather plots for
Fort Yukon, Fort Yukon Airport AK (PFYU)
15:00 | 55 F | 30.03 in | 8 mph (8.8 avg)


Data for Fort Yukon, Fort Yukon Airport AK -- PFYU

Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions
Sep 10 1500 30.03 1016 55 13 8 NE  
Sep 10 1400 30.02 1016 53 12 8 ENE  
Sep 10 1300 30.02 1016 50 10 8 ENE  
Sep 10 1200 30.02 1016 46 8 6 ENE  
Sep 10 1100 30.01 1016 44 7 8 ENE  
Sep 10 1000 30.00 1015 44 7 7 NE  
Sep 10 0900 29.99 1015 44 7 5 ENE  
Sep 10 0800 29.98 1015 44 7 5 NE  
Sep 10 0700 29.97 1014 46 8 5 NE  
Sep 10 0600 29.97 1014 48 9 8 NE  
Sep 10 0500 29.96 1014 50 10 8 NE  
Sep 10 0400 29.95 1014 51 11 7 NE  
Sep 10 0300 29.94 1013 53 12 6 NNE  
Sep 10 0200 29.92 1013 55 13 8 NE  
Sep 10 0100 29.91 1012 57 14 9 NNE  
Sep 10 0000 29.90 1012 59 15 9 NNE  
Sep 09 2300 29.88 1011 60 16 10 ENE  
Sep 09 2200 29.86 1011 62 17 9 NE  
Sep 09 2100 29.85 1010 62 17 12 NE  
Sep 09 2000 29.84 1010 66 19 14 NE  
Sep 09 1900 29.83 1010 66 19 13 ENE  
Sep 09 1800 29.83 1010 64 18 12 ENE  
Sep 09 1700 29.82 1009 66 19 12 E  
Sep 09 1600 29.82 1009 60 16 13 NNE  
Timestamp Baro (in) Baro (mb) Temp (F) Temp (C) Wind Dir Conditions